Domestic Applicants (applicants residing in India)
Applicable dates | Age category | Fee (with t-shirt/medal)* | Fee (no t-shirt/no medal)* |
---|---|---|---|
Early bird (till Feb 28th, 2019) | 18 and above | INR 699 | INR 249 |
13-17 years | INR 525 | INR 199 | |
7-12 years | INR 349 | INR 99 | |
Regular price (Mar 1st, 2019 onwards) | 18 and above | INR 799 | INR 299 |
13-17 years | INR 599 | INR 249 | |
7-12 years | INR 399 | INR 149 |
Overseas Applicants (applicants residing outside India)
Applicable dates | Age category | Fee (with t-shirt/medal)* | Fee (no t-shirt/no medal)* |
---|---|---|---|
Early bird (till Feb 28th, 2019) | all | USD 39 | USD 10 |
Regular price (Mar 1st, 2019 onwards) | all | USD 45 | USD 15 |
Group registrations (only for applicants residing in India)
Applicable dates | Age category | Fee (with t-shirt/medal)* | Fee (no t-shirt/no medal)* |
---|---|---|---|
Early bird (till Feb 28th, 2019) | 18 and above | INR 649 | INR 199 |
13-17 years | INR 499 | INR 149 | |
7-12 years | INR 349 | INR 99 | |
Regular price (Mar 1st, 2019 onwards) | 18 and above | INR 749 | INR 249 |
13-17 years | INR 575 | INR 199 | |
7-12 years | INR 399 | INR 149 |
Above group rates are on a per participant basis.
* Exclusive of all applicable taxes and processing charges
# GST No. 07AADCG9813F1ZM and CIN No U72200DL2010PTC207844
Leave A Comment