2015 was an amazing journey for the 100 Days of Running participants. 187 runners from across India started this journey together on May 1st. 48 runners were still running on the 100th day on Aug 8th. Together, they ran 47,000km combined. In all, there were 28 CHAMPIONS who ran all 100 days. There were runners who did miss a few runs, but that did not stop them continuing.
Read more of the 2015 story after the below leaderboards and participant lists.
100 Day Leaderboard
Top 10 Men | Top 10 Women | ||||
---|---|---|---|---|---|
Name | Distance | Days | Name | Distance | Days |
Nehal Patel | 1,257.42 | 100 | Monaz Dhankhar | 947.00 | 99 |
Paras Shah | 1,250.00 | 100 | Christine Pemberton | 829.95 | 100 |
Nischint Katoch | 1,233.18 | 100 | Sangeeta Saikia | 750.69 | 79 |
Devang Naik | 1,221.31 | 92 | Pratiksha Singh | 483.00 | 99 |
Lalit Periwal | 1,120.26 | 55 | Puja Barthakur | 462.27 | 90 |
Srinivas | 1,100.41 | 70 | Swati Pandey | 443.29 | 100 |
Suresh Dakhara | 1,047.51 | 92 | Leena Pandey | 379.86 | 100 |
Roop Betala | 1,025.01 | 100 | Bhumika Tewari | 340.13 | 99 |
Sumit Juneja | 1,010.10 | 100 | Kamlesh Narwana | 329.43 | 66 |
Sandeep Patel | 911.11 | 100 | Neelu Madan | 307.91 | 97 |
Participant List
Name | Total Distance | Num of Days |
---|---|---|
Ravi Maskara | 573.35 | 100 |
Pankaj Arora | 634.26 | 100 |
Tanvir Kazmi | 512.10 | 100 |
Gaurav Chaudhary | 854.34 | 100 |
Swati Pandey | 443.29 | 100 |
Sunil Arora | 312.00 | 100 |
Sundreysh Sarup | 524.93 | 100 |
Akshay Khanna | 615.12 | 100 |
Sumit Juneja | 1,010.10 | 100 |
Shalabh Gupta | 700.05 | 100 |
Seetharam | 550.00 | 100 |
Sandeep Patel | 911.11 | 100 |
Sandeep Kumar Pundir | 431.62 | 100 |
Roop Betala | 1,025.01 | 100 |
Varun Monga | 391.66 | 100 |
Ravi Kishore | 784.47 | 100 |
Rajat Saini | 510.28 | 100 |
Gaurav Goel | 409.39 | 100 |
Paras Shah | 1,250.00 | 100 |
Pankaj Prasad | 570.74 | 100 |
Arvind Kumar Sinha | 454.89 | 100 |
P. Guruchandran | 830.29 | 100 |
Nischint Katoch | 1,233.18 | 100 |
Nehal Patel | 1,257.42 | 100 |
Christine Pemberton | 829.95 | 100 |
Leena Pandey | 379.86 | 100 |
Harminder Singh | 623.07 | 100 |
Gaurav Rawat | 669.16 | 100 |
Arvind | 658.95 | 99 |
Pratiksha Singh | 483.00 | 99 |
Bhumika Tewari | 340.13 | 99 |
Monaz Dhankhar | 947.00 | 99 |
Neelu Madan | 307.91 | 97 |
Aftab Ansari | 683.00 | 97 |
Suresh Dakhara | 1,047.51 | 92 |
Farhan Ansari | 483.00 | 92 |
Devang Naik | 1,221.31 | 92 |
Devender Mishra | 612.13 | 91 |
Puja Barthakur | 462.27 | 90 |
Shailesh Tripathi | 518.67 | 87 |
Hasan | 409.11 | 86 |
Deepak Singhi | 616.36 | 81 |
srujana reddy | 271.84 | 79 |
Sangeeta Saikia | 750.69 | 79 |
Akanksha Mahajan | 205.27 | 76 |
Santanu | 515.98 | 75 |
Mayank.Gupta | 320.43 | 73 |
Nimesh | 338.95 | 73 |
Rajagopal Padaikathu | 350.30 | 72 |
Dheeraj Khati | 366.00 | 71 |
Srinivas | 1,100.41 | 70 |
Rahul Gupta | 320.61 | 70 |
Kamlesh Narwana | 329.43 | 66 |
Anupam Dixit | 248.72 | 64 |
Aman Aggarwal | 453.79 | 60 |
Abhishek Pachori | 230.84 | 59 |
Kapil Tuli | 467.31 | 59 |
Rajesh Jana | 692.16 | 58 |
Garima Singh | 159.87 | 55 |
Ashish Shakya | 628.25 | 55 |
Lalit Periwal | 1,120.26 | 55 |
Sandeep Rastogi | 260.89 | 53 |
Samarth | 224.26 | 52 |
Nitin Duggal | 162.07 | 50 |
Naved Iqbal | 462.76 | 50 |
Kiran Nagpal | 257.55 | 50 |
Vikas Ravi | 300.64 | 50 |
Pankaj Tripathi | 345.40 | 48 |
Aslam | 455.80 | 47 |
Aishwarya | 132.77 | 46 |
Vivek Kwatra | 256.41 | 46 |
Ketan Salamon Nadar | 167.11 | 42 |
Ruchi Singh | 192.60 | 42 |
Amit Mittal | 308.00 | 41 |
Dev | 255.22 | 41 |
Priya E. Joseph | 175.27 | 40 |
Naren Dabhi | 443.46 | 40 |
Niharika Gupta | 102.00 | 35 |
Mohit Chordia | 189.85 | 34 |
PIYUSH VIKRAM SINGH | 99.68 | 32 |
Shankar | 121.45 | 31 |
Manish Verma | 166.67 | 30 |
Sneh Saurabh | 132.86 | 29 |
vps | 179.30 | 28 |
Sanjaya Sahu | 198.42 | 28 |
Vivek Gupta | 85.08 | 26 |
Aditya Ahuja | 107.80 | 25 |
Praneet Singh | 144.53 | 24 |
Shikha | 144.19 | 24 |
Lalit Bharat | 69.14 | 23 |
Taraj Shah | 89.83 | 23 |
Amit Chopra | 49.34 | 23 |
Rasika Dhingra | 64.66 | 23 |
Manindra | 55.31 | 22 |
Sanjay Bhingarde | 471.59 | 22 |
Basabi Dutta | 96.00 | 22 |
Manish Gupta | 94.00 | 22 |
N Sita Sravanthi Meduri | 59.03 | 21 |
Bhawna | 85.88 | 20 |
Shaily | 63.78 | 20 |
Prabhjot Singh Lamba | 65.62 | 20 |
Jatinder Kumar | 102.29 | 20 |
Vishal Manchanda | 85.11 | 19 |
Avdhesh Yadav | 67.50 | 19 |
SUMIT KAPOOR | 160.67 | 18 |
Piyusha Mahajan | 47.92 | 17 |
Rishika | 50.84 | 17 |
Saurabh Sharma | 25.20 | 16 |
Sunita Yadav | 51.20 | 16 |
Rakesh Tiwari | 86.20 | 15 |
Amit Gupta | 24.41 | 14 |
Aditya Kumar | 35.69 | 13 |
Rakesh Upadhyay | 136.00 | 13 |
Deepak Kr. Mehra | 74.63 | 13 |
Hrishi Prasoon | 33.44 | 12 |
Amit Kapoor | 63.50 | 12 |
Mukti Hardasani | 48.30 | 11 |
Arun Gupta | 47.00 | 11 |
Dr. Dhruv Trivedi | 80.34 | 11 |
Sahil | 58.40 | 10 |
Reedhima | 56.00 | 10 |
Pranav Desai | 61.66 | 9 |
Dr Anuj Bansal | 23.00 | 9 |
Manish Bansal | 23.84 | 9 |
Gaurav Rathore | 30.80 | 9 |
Ravendra Kumar | 45.10 | 8 |
Manish | 34.13 | 8 |
Pankaj Rai | 40.10 | 8 |
Ritu Anand | 11.65 | 7 |
Lovey | 46.00 | 7 |
Vishvesh Tyagi | 38.23 | 7 |
Sunita | 48.00 | 7 |
Abhishek Singh | 42.50 | 7 |
Hitesh Gupta | 35.59 | 7 |
Neeraj Bhatnagar | 40.10 | 7 |
Mahesh Sheta | 68.87 | 6 |
Reena Singh | 16.52 | 6 |
Neeraj Pardikar | 82.20 | 6 |
Sandeep Singh | 16.52 | 6 |
Amita Mamgai | 34.00 | 6 |
Snehal Patel | 61.44 | 6 |
Raksha | 20.06 | 5 |
VijaySihag007 | 33.00 | 5 |
Sachin Rustagi | 19.30 | 5 |
Nupur Doda | 12.06 | 5 |
Vandana Rawat | 13.50 | 4 |
Seema Rai | 13.00 | 4 |
Aditya Raj Verma | 10.50 | 4 |
Mukesh Tyagi | 30.40 | 4 |
Alok Mishra | 37.12 | 4 |
Mukesh Baranwal | 9.27 | 4 |
Manish Mittal | 12.90 | 4 |
Aniket Vaze | 9.00 | 4 |
Darshan Modi | 12.00 | 3 |
Debasish | 13.30 | 3 |
Chhavi Modi | 5.60 | 3 |
Appaya | 9.40 | 3 |
Nachiketa Joshi | 8.90 | 3 |
Moiz | 12.00 | 3 |
Prakash Chandra | 26.60 | 3 |
Saurabh Khosla | 30.06 | 3 |
Neeraj Sharma | 5.01 | 3 |
Shweta | 8.80 | 2 |
Ashish Bajaj | 6.27 | 2 |
Balraj | 7.80 | 2 |
Rohit Singh | 4.50 | 2 |
Ashwin Bhatia | 4.00 | 2 |
Neerav Shah | 10.00 | 2 |
Amit Upadhyay | 7.60 | 2 |
Namrata Desai | 6.00 | 2 |
Usha Bhatia | 6.52 | 2 |
Usha Bhatia | 6.52 | 2 |
Ronak Shah | 6.01 | 1 |
Zain | 2.00 | 1 |
Harsh | 1.00 | 1 |
Damanpreet | 4.00 | 1 |
Sangeeta | 2.20 | 1 |
Vande Vishnu | 27.00 | 1 |
Pankaj Rai | 5.00 | 1 |
Ajay | 5.30 | 1 |
Praneet Singh | 6.00 | 1 |
Ankit Jha | 10.00 | 1 |
Sandeep Kumar | 10.56 | 1 |
Rohit Soni | 4.00 | 1 |
Anannya | 1.80 | 1 |
Harshit Chawla | 2.06 | 1 |
Anish Saini | 3.40 | 1 |
The 2015 Story
The first edition of the 100 Days Of Running started off by my thought about just trying to repeat my wonderfully motivating 2014 experience of 100 days. I shared that with a couple of my fellow runners, and they decided they were in for 2015. A couple of days before the 2015 edition started, I thought lets share this publicly, and within a couple of days, we had 187 runners from across India ready to take on the Edocbd company challenge.
The event started with enthusiastic runners posting their daily run details on Facebook, a big motivation for everyone else. IPR (Indirapuram Runners) were initially one of the bigger groups to start off on this. There were several folks who took lead in driving this forward with their daily motivational messages. Sangeeta Saikia, Sundreysh Sarup, Christine Pemberton, Harminder Singh, and our big motivational hero Sumit Juneja, actually there are just too many names to mention here.
A special mention here for our tech expert Mayank Gupta, who put in a lot of thankless hours in getting the 2015 100 day website up and running, and cleaning up the huge volume of data which was being generated daily. It will be difficult for the participants to imagine how much tougher than running 100 days this activity was 🙂
I would like to specially mention the very enthusiastic bunch of runners from Surat, who were piling on the miles like there was no tomorrow, and heading the leaderboards. Delhi boy Nischint Katoch kept the national capital in the limelight. But it was not really the big milers who made all the headlines at this event.
This event was all about consistency, and not really about the miles run. And that’s where a dedicated set of runners continued to push forward, day after day, making sure not to miss a single day’s run. Whether they were traveling on vacation, leaving early or returning late from work, a stressful day at work, they managed to take out the those 15 mins or so needed to run those 2 km needed everyday. At the end of the day, when all was said and run, it was down to 28 runners who had managed to overcome all challenges, ran every one of those 100 days, and were the true 100 day finishers!
The 100th day run on Aug 8th was going to be one big celebration. It was all arranged in a hurry. We got the finisher certificates printed, Sundreysh coordinated the route we will be running on the 100th day, a wonderful stretch along the India Gate – Rajpath – Rashtrapati Bhavan. He also surprised us with some really delicious cakes. Impromptu speeches from the participants post the run, and the obligatory celebration breakfast together at Sarvana Bhawan at CP. The Surti Runners celebrated the finish as well with a huge group run at Surat.
The 100 day story would be incomplete without a special mention. Harminder Singh from Delhi started his 100 days on May 1st, finished it, and carried on. His daily runs did not stop, and he continues to run, day after day, and as I write today, he has completed day 353 of his running and so close to an year of daily running. What a story 🙂
- Starting off
- Rajpath stretch
- Half way clicking
- Party starts
- more selfies
- Cake time
- Its all mine!
- No eating, only posing
- ok, lets eat
- the entire group
- munching away
- Surti Runners finish